Mortgage Calculator
Estimate your payment with Principal & Interest, property taxes, homeowner's insurance, HOA, and automatic PMI until your LTV reaches 80%.
Estimates only. Actual terms depend on program, credit, and property specifics.
Inputs
$450,000.00
Down amount: $90,000.00
Monthly: $600.00
Monthly: $200.00
PMI drops automatically once LTV ≤ 80%.
Results
Monthly breakdown and totals with PMI logic.
Loan Amount
$360,000.00
Term (months)
360
Monthly P&I
$2,334.95
Monthly Taxes
$600.00
Monthly Insurance
$200.00
Monthly HOA
$0.00
Estimated Monthly Payment (first year, includes active PMI when applicable)
$3,134.95
Total Interest (life of loan)
$480,583.13
Total PMI (until 80% LTV)
$0.00
Total Paid (all-in)
$1,128,583.13
Amortization (First 12 Months)
Includes PMI until LTV ≤ 80%.
| Month | P&I | Principal | Interest | PMI | Taxes | Insurance | HOA | Total | Balance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $2,334.95 | $309.95 | $2,025.00 | $0.00 | $600.00 | $200.00 | $0.00 | $3,134.95 | $359,690.05 |
| 2 | $2,334.95 | $311.70 | $2,023.26 | $0.00 | $600.00 | $200.00 | $0.00 | $3,134.95 | $359,378.35 |
| 3 | $2,334.95 | $313.45 | $2,021.50 | $0.00 | $600.00 | $200.00 | $0.00 | $3,134.95 | $359,064.90 |
| 4 | $2,334.95 | $315.21 | $2,019.74 | $0.00 | $600.00 | $200.00 | $0.00 | $3,134.95 | $358,749.69 |
| 5 | $2,334.95 | $316.99 | $2,017.97 | $0.00 | $600.00 | $200.00 | $0.00 | $3,134.95 | $358,432.70 |
| 6 | $2,334.95 | $318.77 | $2,016.18 | $0.00 | $600.00 | $200.00 | $0.00 | $3,134.95 | $358,113.93 |
| 7 | $2,334.95 | $320.56 | $2,014.39 | $0.00 | $600.00 | $200.00 | $0.00 | $3,134.95 | $357,793.37 |
| 8 | $2,334.95 | $322.37 | $2,012.59 | $0.00 | $600.00 | $200.00 | $0.00 | $3,134.95 | $357,471.00 |
| 9 | $2,334.95 | $324.18 | $2,010.77 | $0.00 | $600.00 | $200.00 | $0.00 | $3,134.95 | $357,146.83 |
| 10 | $2,334.95 | $326.00 | $2,008.95 | $0.00 | $600.00 | $200.00 | $0.00 | $3,134.95 | $356,820.82 |
| 11 | $2,334.95 | $327.84 | $2,007.12 | $0.00 | $600.00 | $200.00 | $0.00 | $3,134.95 | $356,492.99 |
| 12 | $2,334.95 | $329.68 | $2,005.27 | $0.00 | $600.00 | $200.00 | $0.00 | $3,134.95 | $356,163.31 |
PMI logic
We model PMI as an annual % on the outstanding balance, billed monthly, and dropping once loan-to-value falls to 80% of the original price.
Escrows
Taxes/insurance are divided into monthly amounts; HOA remains entered monthly.
Disclaimers
This is an estimate and not a commitment to lend. For personalized options and next steps, visit ourGet Pre-Approval page.